Rosedale Real Estate, ListingsRosedale real estate for sale in Calgary.
Rosedale Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Rosedale search. Rosedale real estate Found a total of 11 Matches | Page 1 of 2. | Displaying 1 to 10. 1 2
Rosedale Real Estate MLS® Number C3510594 | $2,499,999Majestic 3800 sq ft 2story executiv...More Details
Rosedale Real Estate MLS® Number C3503561 | $2,399,900This is a spectacular view lot one ...More Details
Rosedale Real Estate MLS® Number C3517410 | $1,990,000Prime inner city location,Alexander...More Details
Rosedale Real Estate MLS® Number C3523274 | $1,599,900THIS STUNNING 2800 SQ FT MASTERPIEC...More Details
Rosedale Real Estate MLS® Number C3507601 | $1,525,000Lovely traditional executive family...More Details
Rosedale Real Estate MLS® Number C3507632 | $1,125,000Outstanding city views! Absolutely ...More Details
Rosedale Real Estate MLS® Number C3512500 | $899,000Open House Sun. May 20: 2-4pm. OUTS...More Details
Rosedale Real Estate MLS® Number C3521295 | $667,000Vintage bungalow sitting in desirab...More Details
Rosedale Real Estate MLS® Number C3504264 | $629,000Investment/holding property for sal...More Details
Rosedale Real Estate MLS® Number C3520946 | $599,900Incredible opportunity to own a REN...More Details 1 2 PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Rosedale CommunitiesRosedale Real Estate NewsNOTE: If nothing appears no recent news. Rosedale Real Estate Statistics*
Last Updated: May 20, 2012, 2:16 am district: @406 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||










